IR Calendar
Annual Schedule
Q1 | Apr. | |
---|---|---|
May | Earnings Announcement IR Meeting |
|
Jun. | General Shareholders' Meeting | |
Q2 | Jul. | |
Aug. | Q1 Earnings Announcement | |
Sep. | ||
Q3 | Oct. | |
Nov. | Q2 Earnings Announcement IR Meeting |
|
Dec. | ||
Q4 | Jan. | |
Feb. | Q3 Earnings Announcement | |
Mar. |
FY2023
Date | Title |
---|---|
Feb. 1, 2023 | FY2023 Q3 Earnings Announcement > |
Nov. 1, 2022 | FY2023 Q2 Earnings Announcement > |
Aug. 3, 2022 | FY2023 Q1 Earnings Announcement > |
Jun. 28, 2022 | The 78th Ordinary General Meeting of Shareholders > |
May 6, 2022 | FY2022 Earnings Announcement > |
Back Number
FY2022
[+ー]Date | Title |
---|---|
Feb. 1, 2022 | FY2022 Q3 Earnings Announcement > |
Nov. 2, 2021 | FY2022 Q2 Earnings Announcement > |
Aug. 4, 2021 | FY2022 Q1 Earnings Announcement > |
Jun. 25, 2021 | The 77th Ordinary General Meeting of Shareholders |
May 7, 2021 | FY2021 Earnings Announcement > |
FY2021
[+ー]Date | Title |
---|---|
Feb. 2, 2021 | FY2021 Q3 Earnings Announcement > |
Nov. 6, 2020 | FY2021 Q2 Earnings Announcement > |
Aug. 6, 2020 | FY2021 Q1 Earnings Announcement > |
Jun. 25, 2020 | The 76th Ordinary General Meeting of Shareholders |
May 18, 2020 | FY2020 Earnings Announcement > |
FY2020
[+ー]Date | Title |
---|---|
Feb. 4, 2020 | FY2020 Q3 Earnings Announcement > |
Nov. 6, 2019 | FY2020 Q2 Earnings Announcement > |
Aug. 1, 2019 | FY2020 Q1 Earnings Announcement > |
Jun. 26, 2019 | The 75th Ordinary General Meeting of Shareholders |
May 9, 2019 | FY2019 Earnings Announcement > |
FY2019
[+ー]Date | Title |
---|---|
Feb. 1, 2019 | FY2019 Q3 Earnings Announcement > |
Nov. 6, 2018 | FY2019 Q2 Earnings Announcement > |
Aug. 1, 2018 | FY2019 Q1 Earnings Announcement > |
Jun. 27, 2018 | The 74th Ordinary General Meeting of Shareholders |
May 9, 2018 | FY2018 Earnings Announcement > |
FY2018
[+ー]Date | Title |
---|---|
Feb. 1, 2018 | FY2018 Q3 Earnings Announcement > |
Nov. 6, 2017 | FY2018 Q2 Earnings Announcement > |
Aug. 1, 2017 | FY2018 Q1 Earnings Announcement > |
Jun. 28, 2017 | The 73rd Ordinary General Meeting of Shareholders |
May 9, 2017 | FY2017 Earnings Announcement > |
FY2017
[+ー]Date | Title |
---|---|
Feb. 1, 2017 | FY2017 Q3 Earnings Announcement > |
Nov. 4, 2016 | FY2017 Q2 Earnings Announcement > |
Aug. 2, 2016 | FY2017 Q1 Earnings Announcement > |
Jun. 28, 2016 | The 72nd General Shareholders' Meeting |
May 10, 2016 | FY2016 Earnings Announcement > |
FY2016
[+ー]Date | Title |
---|---|
Feb. 3, 2016 | FY2016 Q3 Earnings Announcement > |
Nov. 5, 2015 | FY2016 Q2 Earnings Announcement > |
Jul. 31, 2015 | FY2016 Q1 Earnings Announcement > |
Jun. 25, 2015 | The 71st General Shareholders' Meeting |
May 8, 2015 | FY2015 Earnings Announcement > |
FY2015
[+ー]Date | Title |
---|---|
Feb. 3, 2015 | FY2015 Q3 Earnings Announcement > |
Nov. 5, 2014 | FY2015 Q2 Earnings Announcement > |
Jul. 31, 2014 | FY2015 Q1 Earnings Announcement > |
Jun. 26, 2014 | The 70th General Shareholders' Meeting |
May 9, 2014 | FY2014 Earnings Announcement > |
FY2014
[+ー]Date | Title |
---|---|
Jan. 31, 2014 | FY2014 Q3 Earnings Announcement > |
Nov. 1, 2013 | FY2014 Q2 Earnings Announcement > |
Jul. 31, 2013 | FY2014 Q1 Earnings Announcement > |
Jun. 26, 2013 | The 69th General Shareholders' Meeting |
May 9, 2013 | FY2013 Earnings Announcement > |
FY2013
[+ー]Date | Title |
---|---|
Jan. 31, 2013 | FY2013 Q3 Earnings Announcement > |
Nov. 1, 2012 | FY2013 Q2 Earnings Announcement > |
Aug. 1, 2012 | FY2013 Q1 Earnings Announcement > |
Jun. 28, 2012 | The 68th General Shareholders' Meeting |
May 10, 2012 | FY2012 Earnings Announcement > |
FY2012
[+ー]Date | Title |
---|---|
Jan. 31, 2012 | FY2012 Q3 Earnings Announcement > |
Nov. 1, 2011 | FY2012 Q2 Earnings Announcement > |
Jul. 29, 2011 | FY2012 Q1 Earnings Announcement > |
Jun. 29, 2011 | The 67th General Shareholders' Meeting |
May 10, 2011 | FY2011 Earnings Announcement > |
FY2011
[+ー]Date | Title |
---|---|
Jan. 31, 2011 | FY2011 Q3 Earnings Announcement > |
Nov. 1, 2010 | FY2011 Q2 Earnings Announcement > |
Jul. 29, 2010 | FY2011 Q1 Earnings Announcement > |
Jun. 29, 2010 | The 66th General Shareholders' Meeting |
May 12, 2010 | FY2010 Earnings IR Meeting |
May 10, 2010 | FY2010 Earnings Announcement > |
FY2010
[+ー]Date | Title |
---|---|
Jan. 29, 2010 | FY2010 Q3 Earnings Announcement > |
Nov. 5, 2009 | FY2010 Q2 Earnings IR Meeting |
Nov. 2, 2009 | FY2010 Q2 Earnings Announcement > |
Jul. 31, 2009 | FY2010 Q1 Earnings Announcement > |
Jun. 26, 2009 | The 65th General Shareholders' Meeting |
May 13, 2009 | FY2009 Earnings IR Meeting |
May 11, 2009 | FY2009 Earnings Announcement > |
FY2009
[+ー]Date | Title |
---|---|
Jan. 30, 2009 | FY2009 Q3 Earnings Announcement > |
Nov. 7, 2008 | FY2009 Q2 Earnings IR Meeting |
Nov. 4, 2008 | FY2009 Q2 Earnings Announcement > |
Jul. 31, 2008 | FY2009 Q1 Earnings Announcement > |
Jun. 27, 2008 | The 64th General Shareholders' Meeting |
May 14, 2008 | FY2008 Earnings IR Meeting |
May 12, 2008 | FY2008 Earnings Announcement > |
FY2008
[+ー]Date | Title |
---|---|
Jan. 31, 2008 | FY2008 Q3 Earnings Announcement > |
Nov. 7, 2007 | FY2008 Q2 Earnings IR Meeting |
Nov. 5, 2007 | FY2008 Q2 Earnings Announcement > |
Aug. 21, 2007 | FY2008 Q1 Earnings Announcement > |
Jun. 28, 2007 | The 63rd General Shareholders' Meeting |
May 10, 2007 | FY2007 Earnings IR Meeting |
May 8, 2007 | FY2007 Earnings Announcement > |
FY2007
[+ー]Date | Title |
---|---|
Jan. 31, 2007 | FY2007 Q3 Earnings Announcement > |
Nov. 2, 2006 | FY2007 Interim Earnings IR Meeting |
Oct. 31, 2006 | FY2007 Interim Earnings Announcement > |
Jul. 31, 2006 | FY2007 Q1 Earnings Announcement > |
Jun. 22, 2006 | The 62nd General Shareholders' Meeting |
May 10, 2006 | FY2006 Earnings IR Meeting |
Apr. 28, 2006 | FY2006 Earnings Announcement > |
FY2006
[+ー]Date | Title |
---|---|
Jan. 31, 2006 | FY2006 Q3 Earnings Announcement > |
Nov. 8, 2005 | FY2006 Interim Earnings IR Meeting |
Oct. 31, 2005 | FY2006 Interim Earnings Announcement > |
Jul. 29, 2005 | FY2006 Q1 Earnings Announcement > |
Jun. 23, 2005 | The 61st General Shareholders' Meeting |
May 13, 2005 | FY2005 Earnings IR Meeting |
May 9, 2005 | FY2005 Earnings Announcement > |
FY2005
[+ー]Date | Title |
---|---|
Jan. 28, 2005 | FY2005 Q3 Earnings Announcement > |
Nov. 4, 2004 | FY2005 Interim Earnings IR Meeting |
Nov. 1, 2004 | FY2005 Interim Earnings Announcement > |
Jul. 30, 2004 | FY2005 Q1 Earnings Announcement > |
Jun. 25, 2004 | The 60th General Shareholders' Meeting |
May 13, 2004 | FY2004 Earnings IR Meeting |
May 7, 2004 | FY2004 Earnings Announcement > |
FY2004
[+ー]Date | Title |
---|---|
Jan. 30, 2004 | FY2004 Q3 Earnings Announcement > |
Nov. 4, 2003 | FY2004 Interim Earnings IR Meeting |
Oct. 31, 2003 | FY2004 Interim Earnings Announcement > |
Jul. 31, 2003 | FY2004 Q1 Earnings Announcement > |
Jun. 26, 2003 | The 59th General Shareholders' Meeting |
May 13, 2003 | FY2003 Earnings IR Meeting |
May 7, 2003 | FY2003 Earnings Announcement > |
FY2003
[+ー]Date | Title |
---|---|
Jan. 31, 2003 | FY2003 Q3 Earnings Announcement > |
Nov. 13, 2002 | FY2003 Interim Earnings IR Meeting |
Nov. 7, 2002 | FY2003 Interim Earnings Announcement > |
Jun. 26, 2002 | The 58th General Shareholders' Meeting |
May 13, 2002 | FY2002 Earnings IR Meeting |
May 8, 2002 | FY2002 Earnings Announcement > |
FY2002
[+ー]Date | Title |
---|---|
Nov. 13, 2001 | FY2002 Interim Earnings IR Meeting |
Nov. 7, 2002 | FY2002 Interim Earnings Announcement > |
Jun. 27, 2001 | The 57th General Shareholders' Meeting |
May 21, 2001 | FY2001 Earnings IR Meeting |
May 15, 2001 | FY2001 Earnings Announcement > |
Required Adobe® Reader® to read PDF files.
Please click here to get Adobe Reader.